Chicago Shoreline Marathon – Waypoint Coordinates

START N 41° 43.184’ W 87° 31.453’ 1.5 MILES BEARING 39.8° M TO…

CALUMET HARBOR ENTRANCE N 41° 44.224’ W 87° 30.424’ 2.25 MILES | BEARING 319.0° M TO…

WATER FILTRATION BREAKWATER (STAY OUTSIDE BREAKWALL!) N 41° 45.617’ W 87° 32.253’ 2.3 MILES | BEARING 321.3° M TO…

63rd STREET PIER WAYPOINT (GO AROUND PIER TO BEACH CHECKPOINT) N 41° 47.111’ W 87° 34.061’ 1.1 MILES | BEARING 351.3° M TO…

VIA PROMONTORY POINT N 41° 47.776’ W 87° 34.494’ 5.0 MILES | BEARING 343.7° M TO…

12TH STREET BEACH *CHECKPOINT* (CAUTION: SUBMERGED OBSTRUCTIONS) N 41° 51.853’ W 87° 36.449’ 1.8 MILES | BEARING 15.2° M TO…

VIA NAVY PIER (BOAT TRAFFIC) N 41° 53.529’ W 87° 35.862’ (SLIGHT JOG AROUND WATER PLANT) AFTER WATER PLANT: .9 MILES | BEARING 294.4° M TO…

VIA WESTERN SEAWALL OPENING (CAUTION: BOAT TRAFFIC) N 41° 54.066’ W 87° 37.075’ 1.0 MILES | BEARING 355.9° M TO…

NORTH AVENUE PIER WAYPOINT (GO AROUND PIER TO BEACH *CHECKPOINT*) N 41° 54.920’ W 87° 37.204’ 3.8 MILES | BEARING 357.9° M TO…

MONTROSE AVENUE PIER WAYPOINT(GO AROUND PIER TO BEACH *CHECKPOINT*) N 41° 58.165’ W 87° 37.864’ 3.1 MILES | BEARING 342.8° M TO…

VIA PRATT PIER N 42° 00.421’ W 87° 39.250’ .5 MLES | BEARING 320.8 M TO…

LEONE BEACH *FINISH* N 42° 00.771’ W 87° 39.675’

Home Course Gallery Hospitality Sponsors Media Registration


= Beach Stop   = Buoy/Marker    

To see info click marker name listed below.  
To zoom in/out use the controls at the top left of the map.  


View Larger Map